Gifts to Alumni Giving contribute to...
The Wellington alumni community is a lifelong network built on curiosity, creativity, and connection. Your journey doesn’t end at graduation—our mission extends beyond the classroom to support you in every stage of life.
Through JagsConnect, alumni can explore careers, find mentors, and build professional networks. We also host gatherings and events that celebrate Wellington traditions and strengthen bonds across generations. And we’re committed to sharing your stories, elevating the impact of alumni in the world.
When you engage by volunteering, attending events, or making a gift - you help Wellington thrive for future students while keeping our alumni network vibrant and strong. Every connection matters. Every gift makes a difference.
Consider offering a challenge gift or creating a matching opportunity to inspire your classmates and double the difference you make. Every gift of any size fuels three priorities that keep Wellington strong:
- Advance Professional Learning for educators
- Expand Tuition Assistance for access and diversity
- Fuel Mission-Driven Innovation for future generations
Stay connected. Share your story. Shape the future.
Leaderboards
View All Donors| Graduation Year | Donors | Raised ($) |
|---|---|---|
| Class of 2025 | 0 | $0 |
| Class of 2001 | 2 | $1,516 |
| Class of 2007 | 1 | $26 |
| Class of 1997 | 1 | $361 |
| Class of 2022 | 1 | $52 |
| Class of 1996 | 2 | $20 |
| Class of 2012 | 0 | $0 |
| Class of 2016 | 0 | $0 |
| Class of 1990 | 1 | $516 |
| Class of 1991 | 1 | $500 |
| Class of 2008 | 0 | $0 |
| Class of 2003 | 0 | $0 |
| Class of 2000 | 2 | $1,063 |
| Class of 2006 | 3 | $281 |
| Class of 2018 | 0 | $0 |
| Class of 2005 | 0 | $0 |
| Class of 1994 | 1 | $150 |
| Class of 1992 | 2 | $1,026 |
| Class of 1998 | 2 | $5,052 |
| Class of 1993 | 1 | $258 |
| Class of 2021 | 0 | $0 |
| Class of 2015 | 0 | $0 |
| Class of 2004 | 1 | $258 |
| Class of 2017 | 1 | $52 |
| Class of 2002 | 1 | $4,128 |
| Class of 2009 | 2 | $108 |
| Class of 2024 | 0 | $0 |
| Class of 2014 | 0 | $0 |
| Class of 2013 | 0 | $0 |
| Class of 1999 | 3 | $2,332 |
| Class of 2010 | 1 | $1,008 |
| Class of 2023 | 1 | $100 |
| Class of 2011 | 0 | $0 |
| Class of 1995 | 0 | $0 |
| Class of 2020 | 1 | $26 |
| Class of 2019 | 1 | $20 |
| Class of 1989 | 1 | $26 |










