Join us today, November 18, for The Wellington Fund Day of Giving! This annual tradition is a day filled with Jaguar spirit and generosity that elevates Wellington and its community by sustaining the people, programs, and experiences that define a Wellington education. Philanthropy strengthens every part of the school—ensuring that we can attract great teachers, support our students, and stay ahead in an increasingly competitive landscape. Your support helps Wellington students find their purpose, realize their potential, and thrive in the evolving needs of tomorrow's world.
On our Day of Giving, we invite our entire community to come together as visionaries to champion the innovation and bold ideas our founders imagined for Wellington’s extraordinary learning community.
Leaderboards
View All Donors| Graduation Year | Donors | Raised ($) |
|---|---|---|
| Class of 1995 | 0 | $0 |
| Class of 1993 | 1 | $258 |
| Class of 2020 | 1 | $26 |
| Class of 2017 | 1 | $52 |
| Class of 2013 | 0 | $0 |
| Class of 2019 | 1 | $20 |
| Class of 2002 | 1 | $4,128 |
| Class of 2009 | 2 | $108 |
| Class of 1994 | 1 | $150 |
| Class of 1997 | 1 | $361 |
| Class of 2023 | 1 | $100 |
| Class of 1998 | 2 | $5,052 |
| Class of 2011 | 0 | $0 |
| Class of 2014 | 0 | $0 |
| Class of 2000 | 2 | $1,063 |
| Class of 1990 | 1 | $516 |
| Class of 1999 | 3 | $2,332 |
| Class of 1991 | 1 | $500 |
| Class of 2010 | 1 | $1,008 |
| Class of 2015 | 0 | $0 |
| Class of 2022 | 1 | $52 |
| Class of 2006 | 3 | $281 |
| Class of 2021 | 0 | $0 |
| Class of 2025 | 0 | $0 |
| Class of 2004 | 1 | $258 |
| Class of 2018 | 0 | $0 |
| Class of 2005 | 0 | $0 |
| Class of 2007 | 1 | $26 |
| Class of 2012 | 0 | $0 |
| Class of 2003 | 0 | $0 |
| Class of 1989 | 1 | $26 |
| Class of 2008 | 0 | $0 |
| Class of 1996 | 2 | $20 |
| Class of 2016 | 0 | $0 |
| Class of 2001 | 2 | $1,516 |
| Class of 2024 | 0 | $0 |
| Class of 1992 | 2 | $1,026 |
| Student Grade Level | Donors | % |
|---|---|---|
| Kindergarten | 21 | 43.8% |
| 10th Grade | 28 | 45.9% |
| 6th Grade | 39 | 60.9% |
| 11th Grade | 16 | 29.1% |
| 12th Grade | 23 | 43.4% |
| 1st Grade | 25 | 50.0% |
| 5th Grade | 23 | 60.5% |
| 9th Grade | 27 | 54.0% |
| 2nd Grade | 21 | 48.8% |
| 4th Grade | 25 | 48.1% |
| Prekindergarten | 17 | 39.5% |
| 7th Grade | 27 | 52.9% |
| Little Jags | 10 | 43.5% |
| 3rd Grade | 31 | 64.6% |
| 8th Grade | 22 | 38.6% |











